Description
Features
Technical Specification
Operating standards: | IEEE802.3u,10/100Base-TX and 100Base-FX; |
Data buffer: | 128K. |
Connectors: | 1310nm ,1490nm,1550nm |
Fiber ( Singlemode): | SC/ST/FC |
Network Cable: | 10BASE-T: Category 3,4 or 5 UTP/STP (Max:100m) EIA/TIA- 568 100 Ω STP (Max:100m) 100BASE-TX: 2pairs of category 5 UTP (Max:100m) EIA/TIA- 568 100 Ω STP (Max:100m) |
LED Power: | FX SD, FX Link/Act, TX 100, TX FDX, TX Link/Act. |
Power Requirement: | AC 110 ~ 240V to DC 5V; DC48V to DC 5V. |
Ambient Temperature: | -20~ 70°C |
Storage Temperature: | - 40 ~ 70 °C |
Humidity: | 5 ~ 90% |
Dimensions: | Internal power: 30×110×140mm |
External power: 26×70×93mm |
Wechat scan code follow us
24-hour hotline+86 13554968936
Phone13554968936
Copyright © 2002-2019 Central air conditioning co. LTD All rights reserved ADD:F/8-9, Building 14, Golden Town, Keji Avenue. Houjie Town, Dongguan,china. ICP:粤ICP备2023158092号 Sitemap